Sports Home | The Harrodian School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U12A | ![]() ![]() | Canc | Cancelled Ibstock Place School | Away ![]() | Details | ![]() | |
16:00 | Girls-U12B | ![]() ![]() | v | Radnor House Twickenham | Home ![]() | Details | ![]() | |
16:00 | Girls-U12C | ![]() ![]() | v | Radnor House Twickenham | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:12 | Boys-U14A | ![]() ![]() | 20-15 | ![]() ![]() | Halliford School | Neutral ![]() | Details | |
10:48 | Boys-U14A | ![]() ![]() | 15-10 | ![]() ![]() | Rutlish School | Neutral ![]() | Details | |
11:12 | Boys-U14A | ![]() ![]() | 5-15 | ![]() ![]() | Caterham School | Neutral ![]() | Details | |
11:36 | Boys-U14A | ![]() ![]() | 5-55 | ![]() ![]() | King's College School (KCS), Wimbledon | Neutral ![]() | Details | |
13:30 | Boys-U14A | ![]() ![]() | 5-20 | ![]() ![]() | RGS, Guildford | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U14A | ![]() ![]() | v | Surrey 7s | Neutral ![]() | Details | ![]() | |
14:30 | Boys-U13A | ![]() ![]() | Post | Postponed Grey Court School | Away ![]() | Details | ||
14:30 | Boys-U13B | ![]() ![]() | Post | Postponed Grey Court School | Away ![]() | Details | ||
14:45 | Boys-U13C | ![]() ![]() | Canc | Cancelled Grey Court School | Away ![]() | Details | ||
14:45 | Boys-U13D | ![]() ![]() | Canc | Cancelled Grey Court School | Away ![]() | Details | ||
15:30 | Boys-U10A | ![]() ![]() | v | City of London Freemen's | Home ![]() | Details | ![]() | |
15:30 | Boys-U10B | ![]() ![]() | v | City of London Freemen's | Home ![]() | Details | ![]() | |
15:30 | Boys-U10C | ![]() ![]() | v | City of London Freemen's | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.