Sports Home | The Harrodian School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | Football Workshop | tbc 0-0 | Details | |||
16:05 Monday 13 Sep 2021 | Home ![]() | The John Lyon School![]() | tbc 0-0 | Details | |||
10:30 Saturday 18 Sep 2021 | Home ![]() | Football Workshop | tbc 0-0 | Details | |||
09:30 Saturday 25 Sep 2021 | Away ![]() | Whitgift School![]() | tbc 0-0 | Details | |||
16:10 Monday 27 Sep 2021 | Home ![]() | Ibstock Place School![]() | tbc 0-0 | Details | |||
09:30 Saturday 02 Oct 2021 | Home ![]() | Thomas's, Battersea![]() | tbc 0-0 | Details | |||
16:00 Tuesday 12 Oct 2021 | Away ![]() | Royal Russell School![]() | tbc 0-0 | Details | |||
14:30 Tuesday 02 Nov 2021 | Home ![]() | Wetherby Senior School![]() | tbc 0-0 | Details | |||
10:00 Saturday 06 Nov 2021 | Away ![]() | Kingston Grammar School![]() | tbc 0-0 | Details | |||
14:30 Tuesday 09 Nov 2021 | Home ![]() | Wilson's School![]() | tbc 0-0 | Details | |||
09:00 Saturday 13 Nov 2021 | Neutral ![]() | Thomas's, Battersea![]() | tbc 0-0 | Tournament | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Away ![]() | King Edward's Witley![]() | tbc 0-0 | Details | |||
14:30 Tuesday 16 Nov 2021 | Home ![]() | Grey Court School![]() | tbc 0-0 | Details | |||
09:30 Saturday 20 Nov 2021 | Home ![]() | Newton Preparatory School![]() | tbc 0-0 | Details | |||
14:30 Tuesday 23 Nov 2021 | Home ![]() | House Football | tbc 0-0 | Details | |||
09:30 Saturday 27 Nov 2021 | Home ![]() | 12s vs 13s | tbc 0-0 | Details | |||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 11 Sep 2021 | Home ![]() | Football Workshop | tbc 0-0 | Details | |||
16:05 Monday 13 Sep 2021 | Home ![]() | The John Lyon School![]() | tbc 0-0 | Details | |||
10:30 Saturday 18 Sep 2021 | Home ![]() | Football Workshop | tbc 0-0 | Details | |||
09:30 Saturday 25 Sep 2021 | Away ![]() | Whitgift School![]() | tbc 0-0 | Details | |||
16:10 Monday 27 Sep 2021 | Home ![]() | Ibstock Place School![]() | tbc 0-0 | Details | |||
09:30 Saturday 02 Oct 2021 | Home ![]() | Thomas's, Battersea![]() | tbc 0-0 | Details | |||
16:00 Tuesday 12 Oct 2021 | Away ![]() | Royal Russell School![]() | tbc 0-0 | Details | |||
14:30 Tuesday 02 Nov 2021 | Home ![]() | Wetherby Senior School![]() | tbc 0-0 | Details | |||
10:00 Saturday 06 Nov 2021 | Away ![]() | Kingston Grammar School![]() | tbc 0-0 | Details | |||
14:30 Tuesday 09 Nov 2021 | Home ![]() | Wilson's School![]() | tbc 0-0 | Details | |||
10:00 Saturday 13 Nov 2021 | Away ![]() | King Edward's Witley![]() | tbc 0-0 | Details | |||
14:30 Tuesday 16 Nov 2021 | Home ![]() | Grey Court School![]() | tbc 0-0 | Details | |||
09:30 Saturday 20 Nov 2021 | Home ![]() | Newton Preparatory School![]() | tbc 0-0 | Details | |||
14:30 Tuesday 23 Nov 2021 | Home ![]() | House Football | tbc 0-0 | Details | |||
09:30 Saturday 27 Nov 2021 | Home ![]() | 12s vs 13s | tbc 0-0 | Details | |||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 13 Nov 2021 | Neutral ![]() | Thomas's, Battersea![]() | tbc 0-0 | Tournament | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1054243