Sports Home | The Harrodian School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 82 | 51 | 31 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 17 Sep 2021 | Home ![]() | Kew House School![]() | Won 21 - 6 | Details | ![]() | ||
13:30 Friday 24 Sep 2021 | Away ![]() | Ibstock Tournament | tbc - | Details | ![]() | ||
16:15 Thursday 30 Sep 2021 | Home ![]() | Tiffin Girls' School![]() | Post - | Details | |||
10:30 Saturday 02 Oct 2021 | Home ![]() | Highgate School![]() | Won 21 - 14 | Details | ![]() | ||
11:00 Thursday 07 Oct 2021 | Neutral | Surrey Tournament | See report - | Details | ![]() ![]() | ||
14:45 Friday 08 Oct 2021 | Away ![]() | Ibstock Place School![]() | Won 21 - 18 | Details | ![]() | ||
14:50 Friday 12 Nov 2021 | Home ![]() | St Cecilia's School | Won 19 - 13 | Details | ![]() | ||
13:45 Friday 26 Nov 2021 | Home ![]() | Harrodian Tournament | tbc - | Tournament | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | St Benedict's School![]() | Canc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 82 | 51 | 31 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 17 Sep 2021 | Home ![]() | Kew House School![]() | Won 21 - 6 | Details | ![]() | ||
13:30 Friday 24 Sep 2021 | Away ![]() | Ibstock Tournament | tbc - | Details | ![]() | ||
16:15 Thursday 30 Sep 2021 | Home ![]() | Tiffin Girls' School![]() | Post - | Details | |||
10:30 Saturday 02 Oct 2021 | Home ![]() | Highgate School![]() | Won 21 - 14 | Details | ![]() | ||
11:00 Thursday 07 Oct 2021 | Neutral | Surrey Tournament | See report - | Details | ![]() ![]() | ||
14:45 Friday 08 Oct 2021 | Away ![]() | Ibstock Place School![]() | Won 21 - 18 | Details | ![]() | ||
14:50 Friday 12 Nov 2021 | Home ![]() | St Cecilia's School | Won 19 - 13 | Details | ![]() | ||
10:00 Saturday 27 Nov 2021 | Home ![]() | St Benedict's School![]() | Canc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:45 Friday 26 Nov 2021 | Home ![]() | Harrodian Tournament | tbc - | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1116556